Back
Craftsmen Training Scheme 
S. No. Trade Trade No No.of.Units %.of.Units
         
870 Electrician CTS-001 25937 30.1
871 Fitter CTS-002 21290 24.7
872 Electronics Mechanic CTS-003 3534 4.1
873 Mechanic (Diesel) CTS-004 3378 3.9
874 Computer Operator and Programming Assistant CTS-005 3384 3.9
875 Mechanic (Motor Vehicle) CTS-006 3230 3.7
876 Wireman CTS-007 2478 2.9
877 Draughtsman (Civil) CTS-008 2448 2.8
878 Turner CTS-009 1924 2.2
879 Welder (Gas & Electric) CTS-010 1764 2
880 Cutting and Sewing CTS-011 1685 2
881 Mechanic (Refrigration and Air Conditioning) CTS-012 1343 1.6
882 Machinist CTS-013 1259 1.5
883 Mechanic Radio and Television CTS-014 1031 1.2
884 Draughtsman (Mechanical) CTS-015 981 1.1
885 Plumber CTS-016 902 1
886 Dress Making CTS-017 670 0.8
887 Stenography (English) CTS-018 650 0.8
888 Information Technology & Electronics System Maint. CTS-019 574 0.7
889 Carpenter CTS-020 561 0.7
890 Stenography (Hindi) CTS-021 493 0.6
891 Surveyor CTS-022 488 0.6
892 Embroidery & Needle Work CTS-023 405 0.5
893 Health Sanitary Inspector CTS-024 395 0.5
894 Instrument Mechanic CTS-025 374 0.4
895 Sheet Metal Worker CTS-026 358 0.4
896 Mechanic (Tractor) CTS-027 343 0.4
897 Hair & Skin Carer CTS-028 326 0.4
898 Painter (General) CTS-029 273 0.3
899 Machinist (Grinder) CTS-030 251 0.3
900 Driver Cum Mechanic (Light Motor Vehicle) CTS-031 239 0.3
901 Data Entry Operator CTS-032 234 0.3
902 Fashion Technology CTS-033 227 0.2
903 Mason (Building Constructor) CTS-034 187 0.2
904 Secretarial Practice (English) CTS-035 184 0.2
905 Foundaryman CTS-036 180 0.2
906 Plastic Processing Operator CTS-037 159 0.2
907 Architectural Assistant CTS-038 156 0.2
908 Desk Top Publishing Operator CTS-039 134 0.2
909 Pump Operator-Cum-Mechanic CTS-040 115 0.1
910 Mechanic Machine Tool Maintenance CTS-041 114 0.1
911 Interior Decoration & Designing CTS-042 100 0.1
912 Dental Laboratory Technician CTS-043 94 0.1
913 Insurance Agent CTS-044 81 0.1
914 Attendant Operator (Chemical Plant) CTS-045 72 0.1
915 Tool & Die Maker (Press Tools, Jig & Fixture) CTS-046 69 0.1
916 Mechanic Auto Electrical & Electronics CTS-047 62 0.1
917 Craftsmen Food Production (General) CTS-048 57 0.1
918 Front Office Assistant CTS-049 51 0.1
919 Physiotherapy Technician CTS-050 51 0.1
920 Hospital House Keeping CTS-051 47 0.1
921 Mechanic Consumer Electronics CTS-052 46 0.1
922 Baker & Confectioner CTS-053 45 0.1
923 Pre/ Preparatory School Management (Assistant) CTS-054 43 0.1
924 Instrument Mechanic (Chemical Plant) CTS-055 41 0.1
925 Network Technician CTS-056 41 0.1
926 Mechanic Maintenance (Chemical Plant) CTS-057 39 0.1
927 Library & Information Science CTS-058 38 0.1
928 Laboratory Assistant (Chemical Plant) CTS-059 34  
929 Tool & Die Maker (Dies & Moulds) CTS-060 32  
930 Electroplater CTS-061 30  
931 Sanitary Hardware Fitter CTS-062 30  
932 Mechanic Agricultural Machinery CTS-063 25  
933 Radiology Technician (Radio Diagnosis and Radio Theropy) CTS-064 25  
934 Mechanic Repair & Maintenance of Light Vehicle CTS-065 23  
935 Mechanic-cum-Operator Electronic Communication System CTS-066 22  
936 Leather Goods Maker CTS-067 20  
937 Photographer CTS-068 19  
938 Horticulture CTS-069 18  
939 Steward CTS-070 18  
940 Medical Transciption CTS-071 16  
941 Lift Mechanic CTS-072 15  
942 Mechanic Medical Electronics CTS-073 15  
943 Mechanic Repair & Maintenance of Two Wheelers CTS-074 13  
944 Old Age Care CTS-075 13  
945 Craftsmen Food Production ( Veg) CTS-076 12  
946 Digital Photographer CTS-077 11  
947 Mechanic Computer Hardware CTS-078 9  
948 Mechanic Mechatronics CTS-079 9  
949 Domestic House Keeping CTS-080 8  
950 Cabin/ Room Attendant CTS-081 7  
951 Mechanic Repair & Maintenance of Heavy Vehicle CTS-082 7  
952 Corporate House Keeping CTS-083 6  
953 Event Management Assistant CTS-084 6  
954 Institution House Keeping CTS-085 6  
955 Litho Offset Machine Minder CTS-086 6  
956 Manufacture of Footwear CTS-087 6  
957 Floriculture & Landscaping CTS-088 5  
958 Operator Advanced Machine Tool CTS-089 5  
959 Weaving of Skill & Wollen Fabrics. CTS-090 5  
960 Mechanic Communication Equipment Maintenance CTS-091 4  
961 Tourist Guide CTS-092 4  
962 Vessel Navigator CTS-093 4  
963 Building Maintenance CTS-094 3  
964 Computer Aided Embroidery and Needle worker CTS-095 3  
965 Weaving of Woollen Fabrics. CTS-096 3  
966 Creche Management CTS-097 2  
967 Dairying CTS-098 2  
968 Spa Theraty CTS-099 2  
969 Cane, Willow and Bamboo Work CTS-100 1  
970 Catering & Hospitality Assistant CTS-101 0  
971 Counselling Skills CTS-102 0  
972 Excavator Operator (Mining) CTS-103 0  
973 Financial Executive CTS-104 0  
974 Fire Technology and Industrial Safety Management CTS-105 0  
975 Firemen CTS-106 0  
976 Fruits & Vegetable Processor CTS-107 0  
977 Gold Smith CTS-108 0  
978 Health, Safety and Environment CTS-109 0  
979 Hospital Waste Management CTS-110 0  
980 Human Resources Executive CTS-111 0  
981 Industrial Painter CTS-112 0  
982 Marine Engine Fitter CTS-113 0  
983 Marine Fitter CTS-114 0  
984 Marketing Executive CTS-115 0  
985 Mechanic Industrial Electronics CTS-116 0  
986 Mechanic Lens/Prism Grinding CTS-117 0  
987 Mechanic Mining Machinery CTS-118 0  
988 Multimedia Animation and Special Effect CTS-119 0  
989 Office Assistant Cum Computer Operator CTS-120 0  
990 Para Legal Assistant/Munshi CTS-121 0  
991 Plate Maker Cum- Impositer CTS-122 0  
992 Process Cameraman CTS-123 0  
993 Rubber Technician CTS-124 0  
994 Spinning Technician CTS-125 0  
995 Stone Minning Machine Operator CTS-126 0  
996 Stone Processing Machines Operator CTS-127 0  
997 Textile Mechatronics CTS-128 0  
998 Textile Wet Processing Technician CTS-129 0  
999 Travel and Tour Assistant CTS-130 0  
1000 Weaving Technician CTS-131 0  
1001 Domestic Painter CTS-132 0  
  Total   86139 100
Note :  Trade no CTS-001 to CTS-041 of above comes to 84658 units which is 98.3% of total 86139 units
Trade no CTS-042 to CTS-100 of above comes to 1481 units which is 1.7% of total 86139 units 
Trade no CTS-101 to CTS-132 of above are not found in any of the ITI s