USEFUL LINKS -->WB 8th JRM-->Revenue Generation - COE 2008 to till date
COE Sales - 2008-09 to Till date
Sr No Year I st Qtr 1st Qtr IInd Qtr IInd Qtr IIIrd Qtr IIIrd Qtr Ivth Qtr Ivth Qtr Total Total
Quantity Revenue Quantity Revenue Quatity Revenue Quantity Revenue Quantity Revenue
                       
1 2008-2009 8 505 168 17395 3235 337815 2893 288375 6304 644090
2 2009-2010 2434 248275 1263 127750 3883 393570 3616 366140 11196 1135735
3 2010-2011 2450 239065 4400 452595 2153 215345 10817 1076825 19820 1983830
4 2011-2012 1345 140635 3592 355000 4530 468400 3496 331515 12963 1295550
5 2012-2013 3438 334820 3813 341540 23826 2340725 3886 375105 34963 3392190
6 2013-2014 2619 267225 2362 229705 809 80235     5790 577165
YEAR WISE REVENUE
YEAR WISE QUANTITY IN Nos
Quarter WiseSales - 2008-2009 Quantity In Nos
8
168
3235
2893
Quarter Wise Sales - 2009-2010 Quantity In Nos
2434
1263
3883
3616
Quarter Wise Sales - 2010-2011 Quantity In Nos
2450
4400
2153
10817
Quarter Wise Sales - 2011-2012 Quantity In Nos
1345
3592
4530
3496
Quarter Wise Sales - 2012-2013 Quantity In Nos
3438
3813
23826
3886